| IUA, ISDN Q.921-User Adaptation |
|
|
Description | Glossary | RFCs | Publications | Obsolete RFCs |
| Protocol suite: | TCP/IP. |
| Protocol type: | Application layer protocol. |
| Ports: | 9900 (SCTP). |
| SNMP MIBs: | |
| Working groups: | |
| Links |
| MAC header | IP header | SCTP header | IUA header | Data ::: |
IUA header:
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | reserved | Class | Type | ||||||||||||||||||||||||||||
| Length | |||||||||||||||||||||||||||||||
| Data ::: | |||||||||||||||||||||||||||||||
Version.
8 bits.
Version of this protocol.
Class. 8 bits.
| Class | Description |
|---|---|
| 0 | Management. |
| 1 | Reserved for Other SIGTRAN Adaptation Layer. |
| 2 | Reserved for Other SIGTRAN Adaptation Layers. |
| 3 | ASPSM, ASP State Maintenance. |
| 4 | ASPTM, ASP Traffic Maintenance. |
| 5 | QPTM, Q.921/Q.931 Boundary Primitives Transport. |
| 6 7 8 | reserved for Other SIGTRAN Adaptation Layer. |
| 9 - 127 | Reserved by the IETF. |
| 128 - 255 | Reserved for IETF-Defined Message Class extensions. |
Type. 8 bits.
Length.
32 bits.
The total size of the message in bytes, including the header and padding bytes.
A receiver SHOULD accept the message whether or not the final parameter padding is included in the message length.
RFCs:
[RFC 4129] Digital Private Network Signaling System (DPNSS)/ Digital Access Signaling System 2 (DASS 2) Extensions to the IUA Protocol.
[RFC 4233] Integrated Services Digital Network (ISDN) Q.921-User Adaptation Layer.
[RFC 3057] ISDN Q.921-User Adaptation Layer.
|
|
Description | Glossary | RFCs | Publications | Obsolete RFCs |