| Registered ports, 1024 to 1999 |
|
|
Ports 1000 to 1023 | Ports 2000 to 2999 |
| Links: | IANA port assignments. |
Registered ports can commonly be used by ordinary user processes or programs executed by ordinary users.
| Port | Protocol | Contact |
|---|---|---|
| 1024 | ||
| 1025 | network blackjack. | |
| 1026 | CAP, Calendar Access Protocol. | |
| 1027 | ExoSee. | |
| 1028 | ||
| 1029 | Solid Mux Server. | |
| 1030 1031 1032 | BBN IAD. | |
| 1033 | local netinfo port. | |
| 1034 | ActiveSync Notifications. | |
| 1035 | MX-XR RPC. | |
| 1036 | Nebula Secure Segment Transfer Protocol. | |
| 1037 | AMS. | |
| 1038 | MTQP, Message Tracking Query Protocol. | |
| 1039 | Streamlined Blackhole. | |
| 1040 | Netarx Netcare. | |
| 1041 | AK2 Product. | |
| 1042 | Subnet Roaming. | |
| 1043 | BOINC Client Control. | |
| 1044 | Dev Consortium Utility. | |
| 1045 | Fingerprint Image Transfer Protocol. | |
| 1046 | WebFilter Remote Monitor. | |
| 1047 1048 | Sun's NEO Object Request Broker. | |
| 1049 | Tobit David Postman VPMN. | |
| 1050 | CORBA Management Agent. | |
| 1051 | Optima VNET. | |
| 1052 | Dynamic DNS Tools. | |
| 1053 | Remote Assistant (RA). | |
| 1054 | BRVREAD. | |
| 1055 | ANSYS - License Manager. | |
| 1056 | VFO. | |
| 1057 | STARTRON. | |
| 1058 | nim. | |
| 1059 | nimreg. | |
| 1060 | POLESTAR. | |
| 1061 | KIOSK. | |
| 1062 | Veracity. | |
| 1063 | KyoceraNetDev. | |
| 1064 | JSTEL. | |
| 1065 | SYSCOMLAN. | |
| 1066 | FPO-FNS. | |
| 1067 | Installation Bootstrap Protocol Server. | |
| 1068 | Installation Bootstrap Protocol Client. | |
| 1069 | COGNEX-INSIGHT. | |
| Train Server (unregistered). | www.trainpriority.com | |
| 1070 | GMRUpdateSERV. | |
| 1071 | BSQUARE-VOIP. | |
| 1072 | CARDAX. | |
| 1073 | BridgeControl. | |
| 1074 | FASTechnologies License Manager. | |
| 1075 | RDRMSHC. | |
| 1076 | DAB STI-C. | |
| 1077 | IMGames. | |
| 1078 | eManageCstp. | |
| 1079 | ASPROVATalk. | |
| 1080 | SOCKS. | |
| 1081 | PVUNIWIEN. | |
| 1082 | AMT-ESD-PROT. | |
| 1083 1084 |
Anasoft License Manager. | |
| 1085 | Web Objects. | |
| 1086 | CPL Scrambler Logging. | |
| 1087 | CPL Scrambler Internal. | |
| 1088 | CPL Scrambler Alarm Log. | |
| 1089 | FF Annunciation. | |
| 1090 | FF Fieldbus Message Specification. | |
| 1091 | FF System Management. | |
| 1092 | OBRPD. | |
| 1093 | PROOFD. | |
| 1094 | ROOTD. | |
| 1095 | NICELink. | |
| 1096 | CNRP, Common Name Resolution Protocol. | |
| 1097 | Sun Cluster Manager. | |
| 1098 | RMI Activation. | |
| 1099 | RMI Registry. |
| Port | Protocol |
|---|---|
| 1100 | MCTP. |
| 1101 | PT2-DISCOVER. |
| 1102 | ADOBE SERVER 1. |
| 1103 | ADOBE SERVER 2. |
| 1104 | XRL. |
| 1105 | FTRANHC. |
| 1106 | ISOIPSIGPORT-1. |
| 1107 | ISOIPSIGPORT-2. |
| 1108 | ratio-adp. |
| 1109 | |
| 1110 | Cluster status info. |
| 1111 | LM Social Server. |
| 1112 | Intelligent Communication Protocol. |
| 1113 | LTP, Licklider Transmission Protocol. |
| 1114 | Mini SQL. |
| 1115 | ARDUS Transfer. |
| 1116 | ARDUS Control. |
| 1117 | ARDUS Multicast Transfer. |
| 1118 | SACRED, Securely Available Credentials. |
| 1119 | Battle.net Chat/Game Protocol. |
| 1120 | Battle.net File Transfer Protocol. |
| 1121 | Datalode RMPP. |
| 1122 | availant-mgr. |
| 1123 | Murray. |
| 1124 | HP VMM Control. |
| 1125 | HP VMM Agent. |
| 1126 | HP VMM Data. |
| 1127 | KWDB Remote Communication. |
| 1128 | SAPHostControl over SOAP/HTTP. |
| 1129 | SAPHostControl over SOAP/HTTPS. |
| 1130 | CAC App Service Protocol. |
| 1131 | CAC App Service Protocol Encripted. |
| 1132 | KVM-via-IP Management Service. |
| 1133 | Data Flow Network. |
| 1134 | MicroAPL APLX. |
| 1135 | OmniVision Communication Service. |
| 1136 | HHB Gateway Control. |
| 1137 | TRIM Workgroup Service. |
| 1138 | encrypted admin requests. |
| 1139 | Enterprise Virtual Manager. |
| 1140 | AutoNOC Network Operations Protocol. |
| 1141 | User Message Service. |
| 1142 | User Discovery Service. |
| 1143 | Infomatryx Exchange. |
| 1144 | Fusion Script. |
| 1145 | X9 iCue Show Control. |
| 1146 | audit transfer. |
| 1147 | CAPIoverLAN. |
| 1148 | Elfiq Replication Service. |
| 1149 | BVT Sonar Service. |
| 1150 | Blaze File Server. |
| 1151 | Unizensus Login Server. |
| 1152 | Winpopup LAN Messenger. |
| 1153 | ANSI C12.22 Port. |
| 1154 | Community Service. |
| 1155 | Network File Access. |
| 1156 | iasControl OMS. |
| 1157 | Oracle iASControl. |
| 1158 | dbControl OMS. |
| 1159 | Oracle OMS. |
| 1160 | DB Lite Mult-User Server. |
| 1161 | Health Polling. |
| 1162 | Health Trap. |
| 1163 | SmartDialer Data Protocol. |
| 1164 | QSM Proxy Service. |
| 1165 | QSM GUI Service. |
| 1166 | QSM RemoteExec. |
| 1167 | Cisco IP SLAs Control Protocol. |
| 1168 | VChat Conference Service. |
| 1169 | TRIPWIRE. |
| 1170 | AT+C License Manager. |
| 1171 | AT+C FmiApplicationServer. |
| 1172 | DNA Protocol. |
| 1173 | D-Cinema Request-Response. |
| 1174 | FlashNet Remote Admin. |
| 1175 | Dossier Server. |
| 1176 | Indigo Home Server. |
| 1177 | DKMessenger Protocol. |
| 1178 | SGI Storage Manager. |
| 1179 | Backup To Neighbor. |
| 1180 | Millicent Client Proxy. |
| 1181 | 3Com Net Management. |
| 1182 | AcceleNet Control |
| 1183 | LL Surfup HTTP. |
| 1184 | LL Surfup HTTPS. |
| 1185 | Catchpole. |
| 1186 | MySQL Cluster Manager. |
| 1187 | Alias Service |
| 1188 | HP Web Admin. |
| 1189 | Unet Connection. |
| 1190 | CommLinx GPS / AVL System. |
| 1191 | General Parallel File System. |
| 1192 | caids sensors channel. |
| 1193 | Five Across Server. |
| 1194 | OpenVPN. |
| 1195 | RSF-1 clustering. |
| 1196 | Network Magic. |
| 1197 | Carrius Remote Access. |
| 1198 | cajo reference discovery. |
| 1199 | DMIDI. |
| Port | Protocol |
|---|---|
| 1200 | SCOL. |
| 1201 | Nucleus Sand. |
| 1202 | caiccipc. |
| 1203 | License Validation. |
| 1204 | Log Request Listener. |
| 1205 | Accord-MGC. |
| 1206 | Anthony Data. |
| 1207 | MetaSage. |
| 1208 | SEAGULL AIS. |
| 1209 | IPCD3. |
| 1210 | EOSS. |
| 1211 | Groove DPP. |
| 1212 | lupa. |
| 1213 | MPC LIFENET. |
| 1214 | KAZAA. |
| 1215 | scanSTAT 1.0. |
| 1216 | ETEBAC 5. |
| 1217 | HPSS-NDAPI. |
| 1218 | AeroFlight-ADs. |
| 1219 | AeroFlight-Ret. |
| 1220 | QT SERVER ADMIN. |
| 1221 | SweetWARE Apps. |
| 1222 | SNI R&D network |
| 1223 | TGP, TrulyGlobal Protocol. |
| 1224 | VPNz. |
| 1225 | SLINKYSEARCH. |
| 1226 | STGXFWS. |
| 1227 | DNS2Go. |
| 1228 | FLORENCE. |
| 1229 | Novell ZFS. |
| 1230 | Periscope. |
| 1231 | menandmice-lpm. |
| 1232 | Microsoft (unoffically). |
| 1233 | Universal App Server. |
| 1234 | Infoseek Search Agent. |
| 1235 | mosaicsyssvc1. |
| 1236 | bvcontrol. |
| 1237 | tsdos390. |
| 1238 | hacl-qs. |
| 1239 | NMSD. |
| 1240 | hacl-qs. |
| 1241 | nessus. |
| 1242 | NMAS over IP. |
| 1243 | SerialGateway. |
| 1244 | isbconference1. |
| 1245 | isbconference2. |
| 1246 | payrouter. |
| 1247 | VisionPyramid. |
| 1248 | hermes. |
| 1249 | Mesa Vista Co. |
| 1250 | swldy-sias. |
| 1251 | servergraph. |
| 1252 | bspne-pcc. |
| 1253 | q55-pcc. |
| 1254 | de-noc. |
| 1255 | de-cache-query. |
| 1256 | de-server. |
| 1257 | Shockwave 2. |
| 1258 | Open Network Library. |
| 1259 | Open Network Library Voice. |
| 1260 | ibm-ssd. |
| 1261 | mpshrsv. |
| 1262 | QNTS-ORB. |
| 1263 | dka. |
| 1264 | PRAT. |
| 1265 | DSSIAPI. |
| 1266 | DELLPWRAPPKS. |
| 1267 | pcmlinux. |
| 1268 | PROPEL-MSGSYS. |
| 1269 | WATiLaPP. |
| 1270 | opsman. |
| 1271 | Dabew. |
| 1272 | CSPMLockMgr. |
| 1273 | EMC-Gateway. |
| 1274 | t1distproc. |
| 1275 | ivcollector. |
| 1276 | ivmanager. |
| 1277 | mqs. |
| 1278 | Dell Web Admin 1. |
| 1279 | Dell Web Admin 2. |
| 1280 | Pictrography. |
| 1281 | healthd. |
| 1282 | Emperion. |
| 1283 | ProductInfo. |
| 1284 | IEE-QFX. |
| 1285 | neoiface. |
| 1286 | netuitive. |
| 1287 | RouteMatch Com. |
| 1288 | NavBuddy. |
| 1289 | JWalkServer. |
| 1290 | WinJaServer. |
| 1291 | SEAGULLLMS. |
| 1292 | dsdn. |
| 1293 | PKT-KRB-IPSec. |
| 1294 | CMMdriver. |
| 1295 | EHTP, End-by-Hop Transmission Protocol. |
| 1296 | dproxy. |
| 1297 | sdproxy. |
| 1298 | lpcp. |
| 1299 | hp-sci. |
| Port | Protocol |
|---|---|
| 1300 | H323 Host Call Secure. |
| 1301 | CI3-Software-1. |
| 1302 | CI3-Software-2. |
| 1303 | sftsrv. |
| 1304 | Boomerang. |
| 1305 | pe-mike. |
| 1306 | RE-Conn-Proto. |
| 1307 | Pacmand. |
| 1308 | ODSI, Optical Domain Service Interconnect. |
| 1309 | JTAG server. |
| 1310 | Husky. |
| 1311 | RxMon. |
| 1312 | STI Envision. |
| 1313 | BMC_PATROLDB. |
| 1314 | Photoscript Distributed Printing System. |
| 1315 | els. |
| 1316 | Exbit-ESCP. |
| 1317 | vrts-ipcserver. |
| 1318 | krb5gatekeeper. |
| 1319 | Panja-ICSP. |
| 1320 | Panja-AXBNET. |
| 1321 | PIP. |
| 1322 | Novation. |
| 1323 | brcd. |
| 1324 | delta-mcp. |
| 1325 | DX-Instrument. |
| 1326 | WIMSIC. |
| 1327 | Ultrex. |
| 1328 | EWALL. |
| 1329 | netdb-export. |
| 1330 | StreetPerfect. |
| 1331 | intersan. |
| 1332 | PCIA RXP-B. |
| 1333 | Password Policy. |
| 1334 | writesrv. |
| 1335 | Digital Notary Protocol. |
| 1336 | Instant Service Chat. |
| 1337 | menandmice DNS. |
| 1338 | WMC-log-svr. |
| 1339 | kjtsiteserver. |
| 1340 | NAAP. |
| 1341 | QuBES. |
| 1342 | ESBroker. |
| 1343 | re101. |
| 1344 | ICAP, Internet Content Adaptation Protocol. |
| 1345 | VPJP. |
| 1346 | Alta Analytics License Manager. |
| 1347 1348 |
multi media conferencing. |
| 1349 1350 |
Registration Network Protocol. |
| 1351 | Digital Tool Works (MIT). |
| 1352 | Lotus Note. |
| 1353 | Relief Consulting. |
| 1354 | RightBrain Software. |
| 1355 | Intuitive Edge. |
| 1356 | CuillaMartin Company. |
| 1357 | Electronic PegBoard. |
| 1358 | CONNLCLI. |
| 1359 | FTSRV. |
| 1360 | MIMER. |
| 1361 | LinX. |
| 1362 | TimeFlies. |
| 1363 | Network DataMover Requester. |
| 1364 | Network DataMover Server. |
| 1365 | Network Software Associates. |
| 1366 | Novell NetWare Comm Service Platform. |
| 1367 | DCS. |
| 1368 | ScreenCast. |
| 1369 | GlobalView to Unix Shell. |
| 1370 | Unix Shell to GlobalView. |
| 1371 1372 |
Fujitsu Config Protocol. |
| 1373 | Chromagrafx. |
| 1374 | EPI Software Systems. |
| 1375 | Bytex. |
| 1376 | IBM Person to Person Software. |
| 1377 | Cichlid License Manager. |
| 1378 | Elan License Manager. |
| 1379 | Integrity Solutions. |
| 1380 | Telesis Network License Manager. |
| 1381 | Apple Network License Manager. |
| 1383 | GW Hannaway Network License Manager. |
| 1384 | Objective Solutions License Manager. |
| 1385 | Atex Publishing License Manager. |
| 1386 | CheckSum License Manager. |
| 1387 | Computer Aided Design Software Inc LM. |
| 1388 | Objective Solutions DataBase Cache. |
| 1389 | Document Manager. |
| 1390 | Storage Controller. |
| 1391 | Storage Access Server. |
| 1392 | Print Manager. |
| 1393 | Network Log Server. |
| 1394 | Network Log Client. |
| 1395 | PC Workstation Manager software. |
| 1396 | DVL Active Mail. |
| 1397 | Audio Active Mail. |
| 1398 | Video Active Mail. |
| 1399 | Cadkey License Manager. |
| Port | Protocol |
|---|---|
| 1400 | Cadkey Tablet Daemon. |
| 1401 | Goldleaf License Manager. |
| 1402 1403 | Prospero Resource Manager. |
| 1404 | Infinite Graphics License Manager. |
| 1405 | IBM Remote Execution Starter. |
| 1406 | NetLabs License Manager. |
| 1407 | DBSA License Manager. |
| 1408 | Sophia License Manager. |
| 1409 | Here License Manager. |
| 1410 | HiQ License Manager. |
| 1411 | AudioFile. |
| 1412 | InnoSys. |
| 1413 | Innosys-ACL. |
| 1414 | IBM MQSeries. |
| 1415 | DBStar. |
| 1416 | Novell LU6.2. |
| 1417 | Timbuktu Service 1 Port. |
| 1418 | Timbuktu Service 2 Port. |
| 1419 | Timbuktu Service 3 Port. |
| 1420 | Timbuktu Service 4 Port. |
| 1421 | Gandalf License Manager. |
| 1422 | Autodesk License Manager. |
| 1423 | Essbase Arbor Software. |
| 1424 | Hybrid Encryption Protocol. |
| 1425 | Zion Software License Manager. |
| 1426 | Satellite-data Acquisition System 1. |
| 1427 | mloadd monitoring tool. |
| 1428 | Informatik License Manager. |
| 1429 | Hypercom NMS. |
| 1430 | Hypercom TPDU. |
| 1431 | Reverse Gossip Transport. |
| 1432 | Blueberry Software License Manager. |
| 1433 | Microsoft-SQL-Server. |
| 1434 | Microsoft-SQL-Monitor. |
| 1435 | IBM CICS. |
| 1436 | Satellite-data Acquisition System 2. |
| 1437 | Tabula. |
| 1438 | Eicon Security Agent/Server. |
| 1439 | Eicon X25/SNA Gateway. |
| 1440 | Eicon Service Location Protocol. |
| 1441 | Cadis License Management. |
| 1442 | Cadis License Management. |
| 1443 | Integrated Engineering Software. |
| 1444 | Marcam License Management. |
| 1445 | Proxima License Manager. |
| 1446 | Optical Research Associates License Manager. |
| 1447 | Applied Parallel Research LM. |
| 1448 | OpenConnect License Manager. |
| 1449 | PEport. |
| 1450 | Tandem Distributed Workbench Facility. |
| 1451 | IBM Information Management. |
| 1452 | GTE Government Systems License Man. |
| 1453 | Genie License Manager. |
| 1454 | interHDL License Manager. |
| 1455 | ESL License Manager. |
| 1456 | DCA. |
| 1457 | Valisys License Manager. |
| 1458 | Nichols Research Corp. |
| 1459 1460 |
Proshare Notebook Application. |
| 1461 | IBM Wireless LAN. |
| 1462 | World License Manager. |
| 1463 | Nucleus. |
| 1464 | MSL License Manager. |
| 1465 | Pipes Platform. |
| 1466 | Ocean Software License Manager. |
| 1467 | CSDMBASE. |
| 1468 | CSDM. |
| 1469 | Active Analysis Limited License Manager. |
| 1470 | Universal Analytics. |
| 1471 | csdmbase. |
| 1472 | csdm. |
| 1473 | OpenMath. |
| 1474 | Telefinder. |
| 1475 | Taligent License Manager. |
| 1476 | clvm-cfg. |
| 1477 | ms-sna-server. |
| 1478 | ms-sna-base. |
| 1479 | dberegister. |
| 1480 | PacerForum. |
| 1481 | AIRS. |
| 1482 | Miteksys License Manager. |
| 1483 | AFS License Manager. |
| 1484 | Confluent License Manager. |
| 1485 | LANSource. |
| 1486 | nms_topo_serv. |
| 1487 | LocalInfoSrvr. |
| 1488 | DocStor. |
| 1489 | dmdocbroker. |
| 1490 | insitu-conf. |
| 1491 | anynetgateway. |
| 1492 | stone-design-1. |
| 1493 | netmap_lm. |
| 1494 | ICA, Citrix Independent Computing Architecture. |
| 1495 | cvc. |
| 1496 | liberty-lm. |
| 1497 | rfx-lm. |
| 1498 | Sybase SQL Any. |
| 1499 | Federico Heinz Consultora. |
| Port | Protocol |
|---|---|
| 1500 | VLSI License Manager. |
| 1501 | Satellite-data Acquisition System 3. |
| 1502 | Shiva. |
| 1503 | Databeam. |
| 1504 | EVB Software Engineering License Manager. |
| 1505 | Funk Software Inc. |
| 1506 | Universal Time daemon (utcd). |
| 1507 | symplex. |
| 1508 | diagmond. |
| 1509 | Robcad Ltd. License Manager. |
| 1510 | Midland Valley Exploration Ltd. Lic. Man. |
| 1511 | 3l-l1. |
| 1512 | WINS, Windows Internet Name Service. |
| 1513 1514 |
Fujitsu Systems Business of America Inc. |
| 1515 | ifor-protocol. |
| 1516 | Virtual Places Audio data. |
| 1517 | Virtual Places Audio control. |
| 1518 | Virtual Places Video data. |
| 1519 | Virtual Places Video control. |
| 1520 | atm zip office. |
| 1521 | nCube License Manager. |
| 1522 | Ricardo North America License Manager. |
| 1523 | cichild. |
| 1524 | ingres. |
| 1525 | oracle. Prospero. |
| 1526 | Prospero Data Access Prot non-priv. |
| 1527 | oracle. |
| 1528 | micautoreg. |
| 1529 | oracle. |
| 1530 | rap-service. |
| 1531 | rap-listen. |
| 1532 | miroconnect. |
| 1533 | Virtual Places Software. |
| 1534 | micromuse-lm. |
| 1535 | ampr-info. |
| 1536 | ampr-inter. |
| 1537 | isi-lm. |
| 1538 | 3ds-lm. |
| 1539 | Intellistor License Manager. |
| 1540 | rds. |
| 1541 | rds2. |
| 1542 | gridgen-elmd. |
| 1543 | simba-cs. |
| 1544 | aspeclmd. |
| 1545 | vistium-share. |
| 1546 | abbaccuray. |
| 1547 | laplink. |
| 1548 | Axon License Manager. |
| 1549 | Shiva Hose TCP. Shiva Sound UDP. |
| 1550 | Image Storage license manager 3M Company. |
| 1551 | HECMTL-DB. |
| 1552 | pciarray. |
| 1553 | sna-cs. |
| 1554 | CACI Products Company License Manager. |
| 1555 | livelan. |
| 1556 | VERITAS Private Branch Exchange. |
| 1557 | ArborText License Manager. |
| 1558 | xingmpeg. |
| 1559 | web2host. |
| 1560 | asci-val. |
| 1561 | facilityview. |
| 1562 | pconnectmgr. |
| 1563 | Cadabra License Manager. |
| 1564 | Pay-Per-View. |
| 1565 | WinDD. |
| 1566 | CORELVIDEO. |
| 1567 | jlicelmd. |
| 1568 | tsspmap. |
| 1569 | ets. |
| 1570 | orbixd. |
| 1571 | Oracle Remote Data Base. |
| 1572 | Chipcom License Manager. |
| 1573 | itscomm-ns. |
| 1574 | mvel-lm. |
| 1575 | oraclenames. |
| 1576 | moldflow-lm. |
| 1577 | hypercube-lm. |
| 1578 | Jacobus License Manager. |
| 1579 | ioc-sea-lm. |
| 1580 | tn-tl-r1 (TCP). tn-tl-r2 UDP. |
| 1581 | MIL-2045-47001. |
| 1582 | MSIMS. |
| 1583 | simbaexpress. |
| 1584 | tn-tl-fd2. |
| 1585 | intv. |
| 1586 | ibm-abtact. |
| 1587 | pra_elmd. |
| 1588 | triquest-lm. |
| 1589 | VQP. |
| 1590 | gemini-lm. |
| 1591 | ncpm-pm. |
| 1592 | commonspace. |
| 1593 | mainsoft-lm. |
| 1594 | sixtrak. |
| 1595 | radio. |
| 1596 | radio-sm (TCP). radio-bc (UDP). |
| 1597 | orbplus-iiop. |
| 1598 | picknfs. |
| 1599 | simbaservices. |
| Port | Protocol |
|---|---|
| 1600 | issd. |
| 1601 | aas. |
| 1602 | inspect. |
| 1603 | pickodbc. |
| 1604 | icabrowser. |
| 1605 | Salutation Manager (Salutation Protocol). |
| 1606 | Salutation Manager (SLM-API). |
| 1607 | stt. |
| 1608 | Smart Corp. License Manager. |
| 1609 | isysg-lm. |
| 1610 | taurus-wh. |
| 1611 | Inter Library Loan. |
| 1612 | NetBill Transaction Server. |
| 1613 | NetBill Key Repository. |
| 1614 | NetBill Credential Server. |
| 1615 | NetBill Authorization Server. |
| 1616 | NetBill Product Server. |
| 1617 | Nimrod Inter-Agent Communication. |
| 1618 | skytelnet. |
| 1619 | xs-openstorage. |
| 1620 | faxportwinport. |
| 1621 | softdataphone. |
| 1622 | ontime. |
| 1623 | jaleosnd. |
| 1624 | udp-sr-port. |
| 1625 | svs-omagent. |
| 1626 | Shockwave. |
| 1627 | T.128 Gateway. |
| 1628 | LonTalk normal. |
| 1629 | LonTalk urgent. |
| 1630 | Oracle Net8 Cman. |
| 1631 | Visit view. |
| 1632 | PAMMRATC. |
| 1633 | PAMMRPC. |
| 1634 | Log On America Probe. |
| 1635 | EDB Server 1. |
| 1636 | CableNet Control Protocol. |
| 1637 | CableNet Admin Protocol. |
| 1638 | CableNet Info Protocol. |
| 1639 | cert-initiator. |
| 1640 | cert-responder. |
| 1641 | InVision. |
| 1642 | isis-am. |
| 1643 | isis-ambc. |
| 1644 | Satellite-data Acquisition System 4. |
| 1645 | datametrics. |
| 1646 | sa-msg-port. |
| 1647 | rsap. |
| 1648 | concurrent-lm. |
| 1649 | Kermit. |
| 1650 | nkd. |
| 1651 | shiva_confsrvr. |
| 1652 | xnmp. |
| 1653 | alphatech-lm. |
| 1654 | stargatealerts. |
| 1655 | dec-mbadmin. |
| 1656 | dec-mbadmin-h. |
| 1657 | fujitsu-mmpdc. |
| 1658 | sixnetudr. |
| 1659 | Silicon Grail License Manager. |
| 1660 | skip-mc-gikreq. |
| 1661 | netview-aix-1. |
| 1662 | netview-aix-2. |
| 1663 | netview-aix-3. |
| 1664 | netview-aix-4. |
| 1665 | netview-aix-5. |
| 1666 | netview-aix-6. |
| 1667 | netview-aix-7. |
| 1668 | netview-aix-8. |
| 1669 | netview-aix-9. |
| 1670 | netview-aix-10. |
| 1671 | netview-aix-11. |
| 1672 | netview-aix-12. |
| 1673 1674 |
Intel Proshare Multicast. |
| 1675 | Pacific Data Products. |
| 1676 | netcomm1 (TCP). netcomm2 (UDP). |
| 1677 | groupwise. |
| 1678 | prolink. |
| 1679 | darcorp-lm. |
| 1680 | microcom-sbp. |
| 1681 | sd-elmd. |
| 1682 | lanyon-lantern. |
| 1683 | ncpm-hip. |
| 1684 | SnareSecure. |
| 1685 | n2nremote. |
| 1686 | cvmon. |
| 1687 | nsjtp-ctrl. |
| 1688 | nsjtp-data. |
| 1689 | firefox. |
| 1690 | ng-umds. |
| 1691 | empire-empuma. |
| 1692 | sstsys-lm. |
| 1693 | rrirtr. |
| 1694 | rrimwm. |
| 1695 | rrilwm. |
| 1696 | rrifmm. |
| 1697 | rrisat. |
| 1698 1699 | RSVP, Resource ReSerVation Protocol encapsulation. |
| Port | Protocol |
|---|---|
| 1700 | mps-raft. |
| 1701 |
L2F, Layer 2 Forwarding. L2TP, Level 2 Tunneling Protocol. |
| 1702 | deskshare. |
| 1703 | hb-engine. |
| 1704 | bcs-broker. |
| 1705 | slingshot. |
| 1706 | jetform. |
| 1707 | vdmplay. |
| 1708 | gat-lmd. |
| 1709 | centra. |
| 1710 | impera. |
| 1711 | pptconference. |
| 1712 | resource monitoring service. |
| 1713 | ConferenceTalk. |
| 1714 | sesi-lm. |
| 1715 | houdini-lm. |
| 1716 | xmsg. |
| 1717 | fj-hdnet. |
| 1718 | h323gatedisc. |
| 1719 | h323gatestat. |
| 1720 | h323hostcall. |
| 1721 | caicci. |
| 1722 | HKS License Manager. |
| 1723 | PPTP, Point to Point Tunneling Protocol. |
| 1724 | csbphonemaster. |
| 1725 | iden-ralp. |
| 1726 | IBERIAGAMES. |
| 1727 | winddx. |
| 1728 | TELINDUS. |
| 1729 | CityNL License Management. |
| 1730 | roketz. |
| 1731 | MSICCP. |
| 1732 | proxim. |
| 1733 | SIMS - SIIPAT Protocol for Alarm Transmission. |
| 1734 | Camber Corporation License Management. |
| 1735 | PrivateChat. |
| 1736 | street-stream. |
| 1737 | ultimad. |
| 1738 | GameGen1. |
| 1739 | webaccess. |
| 1740 | encore. |
| 1741 | cisco-net-mgmt. |
| 1742 | 3Com-nsd. |
| 1743 | Cinema Graphics License Manager. |
| 1744 | ncpm-ft. |
| 1745 | remote-winsock. |
| 1746 | ftrapid-1. |
| 1747 | ftrapid-2. |
| 1748 | oracle-em1. |
| 1749 | aspen-services. |
| 1750 | Simple Socket Library's PortMaster. |
| 1751 | SwiftNet. |
| 1752 | Leap of Faith Research License Manager. |
| 1753 | Translogic License Manager. |
| 1754 | oracle-em2. |
| 1755 | ms-streaming. |
| 1756 | capfast-lmd. |
| 1757 | cnhrp. |
| 1758 | TFTP, Trivial File Transfer Protocol (multicast). |
| 1759 | SPSS License Manager. |
| 1760 | www-ldap-gw. |
| 1761 | cft-0. |
| 1762 | cft-1. |
| 1763 | cft-2. |
| 1764 | cft-3. |
| 1765 | cft-4. |
| 1766 | cft-5. |
| 1767 | cft-6. |
| 1768 | cft-7. |
| 1769 | bmc-net-adm. |
| 1770 | bmc-net-svc. |
| 1771 | vaultbase. |
| 1772 | EssWeb Gateway. |
| 1773 | KMSControl. |
| 1774 | global-dtserv. |
| 1775 | |
| 1776 | Federal Emergency Management Information System. |
| 1777 | powerguardian. |
| 1778 | prodigy-internet. |
| 1779 | pharmasoft. |
| 1780 | dpkeyserv. |
| 1781 | answersoft-lm. |
| 1782 | hp-hcip. |
| 1783 | Fujitsu Remote Install Service. |
| 1784 | Finle License Manager. |
| 1785 | Wind River Systems License Manager. |
| 1786 | funk-logger. |
| 1787 | funk-license. |
| 1788 | psmond. |
| 1789 | hello. |
| 1790 | Narrative Media Streaming Protocol. |
| 1791 | EA1. |
| 1792 | ibm-dt-2. |
| 1793 | rsc-robot. |
| 1794 | cera-bcm. |
| 1795 | dpi-proxy. |
| 1796 | Vocaltec Server Administration. |
| 1797 | UMA. |
| 1798 | Event Transfer Protocol. |
| 1799 | NETRISK. |
| Port | Protocol |
|---|---|
| 1800 | ANSYS-License manager. |
| 1801 | Microsoft Message Que. |
| 1802 | ConComp1. |
| 1803 | HP-HCIP-GWY. |
| 1804 | ENL. |
| 1805 | ENL-Name. |
| 1806 | Musiconline. |
| 1807 | Fujitsu Hot Standby Protocol. |
| 1808 | Oracle-VP2. |
| 1809 | Oracle-VP1. |
| 1810 | Jerand License Manager. |
| 1811 | Scientia-SDB. |
| 1812 | RADIUS, Remote Authentication Dial-In User Service. |
| 1813 | RADIUS Accounting. |
| 1814 | TDP Suite. |
| 1815 | MMPFT. |
| 1816 | HARP. |
| 1817 | RKB-OSCS. |
| 1818 | ETFTP, Enhanced Trivial File Transfer Protocol. |
| 1819 | Plato License Manager. |
| 1820 | mcagent. |
| 1821 | donnyworld. |
| 1822 | es-elmd. |
| 1823 | Unisys Natural Language License Manager. |
| 1824 | metrics-pas. |
| 1825 | DirecPC Video. |
| 1826 | ARDT. |
| 1827 | ASI. |
| 1828 | itm-mcell-u. |
| 1829 | Optika eMedia. |
| 1830 | Oracle Net8 CMan Admin. |
| 1831 | Myrtle. |
| 1832 | ThoughtTreasure. |
| 1833 | udpradio. |
| 1834 | ARDUS Unicast. |
| 1835 | ARDUS Multicast. |
| 1836 | ste-smsc. |
| 1837 | csoft1. |
| 1838 | TALNET. |
| 1839 | netopia-vo1. |
| 1840 | netopia-vo2. |
| 1841 | netopia-vo3. |
| 1842 | netopia-vo4. |
| 1843 | netopia-vo5. |
| 1844 | DirecPC-DLL. |
| 1845 | altalink. |
| 1846 | Tunstall PNC. |
| 1847 | SLP Notification. |
| 1848 | fjdocdist. |
| 1849 | ALPHA-SMS. |
| 1850 | GSI. |
| 1851 | ctcd. |
| 1852 | Virtual Time. |
| 1853 | VIDS-AVTP. |
| 1854 | Buddy Draw. |
| 1855 | Fiorano RtrSvc. |
