DIXIE |
Description | Glossary | RFCs | Publications | Obsolete RFCs |
Protocol suite: | TCP/IP. |
Protocol type: | Application layer protocol. |
Port: | 96 (TCP, UDP). |
SNMP MIBs: | |
Working groups: | |
Links: |
MAC header | IP header | UDP header | DIXIE packet |
DIXIE request header:
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opcode | Request ID | ||||||||||||||||||||||||||||||
Total length | |||||||||||||||||||||||||||||||
unused | Options | Version | |||||||||||||||||||||||||||||
Search scope | Timelimit | ||||||||||||||||||||||||||||||
Sizelimit | Data ::: |
Opcode. 8 bits.
Opcode | Description |
---|---|
0 | |
1 | Read. |
2 | Modify. |
3 | |
4 | Bind. |
5 - 14 |
|
15 | Search. |
16 | List. |
17 | Add. |
18 | Remove. |
19 | Modify RDN. |
20 - 255 |
Request ID.
16 bits.
A unique value used to identify the request.
The reply packet must return this value unchanged.
Total length.
32 bits.
Size of the request packet in bytes not including the header.
unused. 16 bits.
Options. 8 bits.
DIXIE reply header:
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opcode | Request ID | ||||||||||||||||||||||||||||||
Total length | |||||||||||||||||||||||||||||||
unused | Version | ||||||||||||||||||||||||||||||
unused | |||||||||||||||||||||||||||||||
unused | Data ::: |
RFCs:
[RFC 1249] DIXIE Protocol Specification.
Description | Glossary | RFCs | Publications | Obsolete RFCs |