| RARP, Reverse Address Resolution Protocol |
|
|
Description | Glossary | RFCs | Publications | Obsolete RFCs |
| Protocol suite: | TCP/IP. |
| Protocol type: | Network layer address resolution protocol. |
| Ethertype: | 0x8035. |
| Related protocols: | DRARP, Dynamic RARP. |
| SNMP MIBs: | |
| Working groups: | |
| Links: |
The RARP protocol is used to translate hardware interface addresses to protocol addresses.
ARP provides a complementary translation from a protocol address to a hardware interface address.
| MAC header | RARP packet |
RARP packet:
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware type | Protocol type | ||||||||||||||||||||||||||||||
| Hardware address length | Protocol address length | Opcode | |||||||||||||||||||||||||||||
| Source hardware address ::: | |||||||||||||||||||||||||||||||
| Source protocol address ::: | |||||||||||||||||||||||||||||||
| Destination hardware address ::: | |||||||||||||||||||||||||||||||
| Destination protocol address ::: | |||||||||||||||||||||||||||||||
Hardware type. 16 bits.
| Type | Description |
|---|---|
| 1 | Ethernet. |
| 2 | Experimental Ethernet. |
| 3 | Amateur Radio AX.25. |
| 4 | Proteon ProNET Token Ring. |
| 5 | Chaos. |
| 6 | IEEE 802. |
| 7 | ARCNET. |
| 8 | Hyperchannel. |
| 9 | Lanstar. |
| 10 | Autonet Short Address. |
| 11 | LocalTalk. |
| 12 | LocalNet (IBM PCNet or SYTEK LocalNET). |
| 13 | Ultra link. |
| 14 | SMDS. |
| 15 | Frame Relay. |
| 16 | ATM, Asynchronous Transmission Mode. |
| 17 | HDLC. |
| 18 | Fibre Channel. |
| 19 | ATM, Asynchronous Transmission Mode. |
| 20 | Serial Line. |
| 21 | ATM, Asynchronous Transmission Mode. |
| 22 | MIL-STD-188-220. |
| 23 | Metricom. |
| 24 | IEEE 1394.1995. |
| 25 | MAPOS. |
| 26 | Twinaxial. |
| 27 | EUI-64. |
| 28 | HIPARP. |
Protocol type. 16 bits.
| Protocol | Description |
|---|---|
| 0x800 | IP. |
Hardware address length.
8 bits.
Length of the hardware address in bytes.
Protocol address length.
8 bits.
Length of the protocol address in bytes.
Opcode. 8 bits.
| Opcode | Description | References |
|---|---|---|
| 3 | Request Reverse. | RFC 903 |
| 4 | Reply Reverse. | RFC 903 |
Source hardware address. Variable length.
Source protocol address. Variable length.
Destination hardware address. Variable length.
Destination protocol address. Variable length.
RFCs:
[RFC 903] A Reverse Address Resolution Protocol.
|
|
Description | Glossary | RFCs | Publications | Obsolete RFCs |