| Well known ports, 9000 to 9999 |
|
|
Ports 8000 to 8999 | Ports 10000 to 10999 |
| Links: | IANA port assignments. |
| Port | Protocol |
|---|---|
| 9000 | CSlistener. |
| 9001 | ETL Service Manager. |
| 9002 | DynamID authentication. |
| 9003 9004 9005 | |
| 9006 | |
| 9007 | Open Grid Services Client. |
| 9008 | Open Grid Services Server. |
| 9009 | Pichat Server. |
| 9010 | Secure Data Replicator Protocol. |
| 9011 - 9019 | |
| 9020 | TAMBORA. |
| 9021 | Pangolin Identification. |
| 9022 | PrivateArk Remote Agent. |
| 9023 | Secure Web Access - 1. |
| 9024 | Secure Web Access - 2. |
| 9025 | Secure Web Access - 3. |
| 9026 | Secure Web Access - 4. |
| 9027 - 9049 | |
| 9050 | Versiera Agent Listener. |
| 9051 | Fusion-io Central Manager Service. |
| 9052 - 9079 | |
| 9080 | Grove GLRPC. |
| 9081 - 9083 | |
| 9084 | IBM AURORA Performance Visualizer. |
| 9085 | IBM Remote System Console. |
| 9086 | Vesa Net2Display. |
| 9087 | Classic Data Server. |
| 9088 | IBM Informix SQL Interface. |
| 9089 | IBM Informix SQL Interface - Encrypted. |
| 9090 | WebSM. |
| 9091 | xmltec-xmlmail. |
| 9092 | Xml-Ipc Server Reg. |
| 9093 - 9099 |
| Port | Protocol |
|---|---|
| 9100 | Printer PDL Data Stream. |
| 9101 | Bacula Director. |
| 9102 | Bacula File Daemon. |
| 9103 | Bacula Storage Daemon. |
| 9104 | PeerWire. |
| 9105 | Xadmin Control Service. |
| 9106 | (tcp) Astergate Control Service. (udp) Astergate Discovery Service. |
| 9107 | AstergateFax Control Service. |
| 9108 - 9118 | |
| 9119 | MXit Instant Messaging. |
| 9120 - 9130 | |
| 9131 | Dynamic Device Discovery. |
| 9132 - 9159 |
|
| 9160 | NetLOCK1. |
| 9161 | NetLOCK2. |
| 9162 | NetLOCK3. |
| 9163 | NetLOCK4. |
| 9164 | NetLOCK5. |
| 9165 - 9190 | |
| 9191 | Sun AppSvr JPDA. |
| 9192 - 9199 |
| Port | Protocol |
|---|---|
| 9200 | WAP connectionless session service. |
| 9201 | WAP session service. |
| 9202 | WAP secure connectionless session service. |
| 9203 | WAP secure session service. |
| 9204 | WAP vCard. |
| 9205 | WAP vCal. |
| 9206 | WAP vCard Secure. |
| 9207 | WAP vCal Secure. |
| 9208 | rjcdb vCard. |
| 9209 | ALMobile System Service. |
| 9210 | OMA Mobile Location Protocol. |
| 9211 | OMA Mobile Location Protocol Secure. |
| 9212 | Server View dbms access. |
| 9213 | ServerStart RemoteControl. |
| 9214 | IPDC ESG BootstrapService. |
| 9215 | Integrated Setup and Install Service. |
| 9216 | Aionex Communication Management Engine. |
| 9217 | FSC Communication Port. |
| 9218 - 9221 | |
| 9222 | QSC Team Coherence. |
| 9223 - 9254 |
|
| 9255 | Manager On Network. |
| 9256 - 9277 |
|
| 9278 | Pegasus GPS Platform. |
| 9279 | Pegaus GPS System Control Interface. |
| 9280 | Predicted GPS. |
| 9281 | SofaWare transport port 1. |
| 9282 | SofaWare transport port 2. |
| 9283 | CallWaveIAM. |
| 9284 | VERITAS Information Serve. |
| 9285 | N2H2 Filter Service Port. |
| 9286 | |
| 9287 | Cumulus. |
| 9288 - 9291 |
|
| 9292 | ArmTech Daemon. |
| 9293 | StorView Client. |
| 9294 | ARMCenter http Service. |
| 9295 | ARMCenter https Service. |
| 9296 - 9299 |
| Port | Protocol |
|---|---|
| 9300 | Virtual Racing Service. |
| 9301 - 9317 | |
| 9318 | PKIX TimeStamp over TLS. |
| 9319 9320 | |
| 9321 | guibase. |
| 9322 - 9342 |
|
| 9343 | MpIdcMgr. |
| 9344 | Mphlpdmc. |
| 9345 | |
| 9346 | C Tech Licensing. |
| 9347 - 9373 |
|
| 9374 | fjdmimgr. |
| 9375 - 9379 | |
| 9380 | Brivs! Open Extensible Protocol. |
| 9381 - 9386 | |
| 9387 | D2D Configuration Service. |
| 9388 | D2D Data Transfer Service. |
| 9389 | Active Directory Web Services. |
| 9390 | OpenVAS Transfer Protocol. |
| 9391 - 9395 | |
| 9396 | fjinvmgr. |
| 9397 | MpIdcAgt. |
| 9398 9399 |
| Port | Protocol |
|---|---|
| 9400 | Samsung Twain for Network Server. |
| 9401 | Samsung Twain for Network Client. |
| 9402 | Samsung FAX2PC for Network Server. |
| 9403 - 9417 | |
| 9418 | git pack transfer service. |
| 9419 - 9442 | |
| 9443 | WSO2 Tungsten HTTPS. |
| 9444 | WSO2 ESB Administration Console HTTPS. |
| 9445 - 9449 | |
| 9450 | Sentinel Keys Server. |
| 9451 - 9499 |
| Port | Protocol |
|---|---|
| 9500 | ismserver. |
| 9501 - 9534 | |
| 9535 | mngsuite. |
| 9536 | Surveillance buffering function. |
| 9537 - 9554 | |
| 9555 | Trispen UDP tunnel. |
| 9556 - 9591 | |
| 9592 | LANDesk Gateway. |
| 9593 | LANDesk Management Agent. |
| 9594 | Message System. |
| 9595 | Ping Discovery Service. |
| 9596 | Mercury Discovery. |
| 9597 | PD Administration. |
| 9598 | Very Simple Ctrl Protocol. |
| 9599 | Robix. |
| Port | Protocol |
|---|---|
| 9600 | MICROMUSE-NCPW. |
| 9601 - 9611 | |
| 9612 | StreamComm User Directory. |
| 9613 | |
| 9614 | iADT Protocol over TLS. |
| 9615 | |
| 9616 | eRunbook Agent. |
| 9617 | eRunbook Server. |
| 9618 | Condor Collector Service. |
| 9619 - 9627 | |
| 9628 | ODBC Pathway Service. |
| 9629 | UniPort SSO Controller. |
| 9630 | Peovica Controller. |
| 9631 | Peovica Collector. |
| 9632 | Mobile-C Communications. |
| 9633 - 9639 | |
| 9640 | (tcp) ProQueSys Flows Service. |
| 9641 - 9666 | |
| 9667 | Cross-platform Music Multiplexing System. |
| 9668 | tec5 Spectral Device Control Protocol. |
| 9669 - 9693 | |
| 9694 | T-Mobile Client Wakeup Message. |
| 9695 | Content Centric Networking. |
| 9696 - 9699 |
| Port | Protocol |
|---|---|
| 9700 | Board M.I.T. Service. |
| 9701 - 9746 | |
| 9747 | L5NAS Parallel Channel. |
| 9748 9749 | |
| 9750 | Board M.I.T. Synchronous Collaboration. |
| 9751 9752 | |
| 9753 | rasadv. |
| 9754 - 9761 | |
| 9762 | WSO2 Tungsten HTTP. |
| 9763 - 9799 |
| Port | Protocol |
|---|---|
| 9800 | WebDav Source Port. |
| 9801 | Sakura Script Transfer Protocol-2. |
| 9802 | WebDAV Source TLS/SSL. |
| 9803 - 9874 | |
| 9875 | SAP, Session Announcement Protocol. |
| 9876 | Session Director. |
| 9877 - 9887 | |
| 9888 | CYBORG Systems. |
| 9889 - 9897 | |
| 9898 | MonkeyCom. |
| 9899 | SCTP over UDP. |
| Port | Protocol |
|---|---|
| 9900 | IUA, ISDN Q.921-User Adaptation. |
| 9901 | ENRP, Enpoint Name Resolution Protocol. |
| 9902 | ENRP over TLS. |
| 9903 - 9908 | |
| 9909 | domaintime. |
| 9910 | |
| 9911 | SYPECom Transport Protocol. |
| 9912 - 9949 | |
| 9950 | APCPCPLUSWIN1. |
| 9951 | APCPCPLUSWIN2. |
| 9952 | APCPCPLUSWIN3. |
| 9953 | acis. |
| 9954 - 9965 | |
| 9966 | OKI Data Network Setting Protocol. |
| 9967 - 9986 | |
| 9987 | DSM/SCM Target Interface. |
| 9988 | Software Essentials Secure HTTP server. |
| 9989 | |
| 9990 | OSM Applet Server. |
| 9991 | OSM Event Server. |
| 9992 | OnLive-1. |
| 9993 | OnLive-2. |
| 9994 | OnLive-3. |
| 9995 | Palace-4. |
| 9996 | Palace-5. |
| 9997 | Palace-6. |
| 9998 | Distinct32. |
| 9999 | distinct. |
|
|
Ports 8000 to 8999 | Ports 10000 to 10999 |