Well known ports, 4000 to 4999 |
Ports 3000 to 3999 | Ports 5000 to 5999 |
Links: | IANA port assignments. |
Port | Protocol |
---|---|
4000 | Terabase. ICQ. |
4001 | NewOak. |
4002 | pxc-spvr-ft. |
4003 | pxc-splr-ft. |
4004 | pxc-roid. |
4005 | pxc-pin. |
4006 | pxc-spvr. |
4007 | pxc-splr. |
4008 | NetCheque accounting. |
4009 | Chimera HWM. |
4010 | Samsung Unidex. |
4011 | Alternate Service Boot. |
4012 | PDA Gate. |
4013 | ACL Manager. |
4014 | TAICLOCK. |
4015 - 4019 | Talarian Mcast. |
4020 | TRAP Port. |
4021 | Nexus Portal. |
4022 | DNOX. |
4023 | ESNM Zoning Port. |
4024 | TNP1 User Port. |
4025 | Partition Image Port. |
4026 | Graphical Debug Server. |
4027 | bitxpress. |
4028 | DTServer Port. |
4029 | IP Q signaling protocol. |
4030 | Accell/JSP Daemon Port. |
4031 | UUCP over SSL. |
4032 | VERITAS Authorize Server. |
4033 | SANavigator Peer Port. |
4034 | Ubiquinox Daemon. |
4035 | WAP Push OTA-HTTP port. |
4036 | WAP Push OTA-HTTP secure. |
4037 | RaveHD network control. |
4038 | Fazzt Point-To-Point. |
4039 | Fazzt Administration. |
4040 | Yo.net main service. |
4041 | Rocketeer-Houston. |
4042 | LDXP. |
4043 | Neighbour Identity Resolution. |
4044 | Location Tracking Protocol. |
4045 | Network Paging Protocol. |
4046 | Accounting Protocol. |
4047 | Context Transfer Protocol. |
4048 | Objectika Administrator Agent. |
4049 | Wide Area File Services. |
4050 | Wide Area File Services. |
4051 | CPPDP, Cisco Peer to Peer Distribution Protocol. |
4052 | VoiceConnect Interact. |
4053 | CosmoCall Universe Communications Port 1. |
4054 | CosmoCall Universe Communications Port 2. |
4055 | CosmoCall Universe Communications Port 3. |
4056 | Location Message Service. |
4057 | Servigistics WFM server. |
4058 | Kingfisher protocol. |
4059 | DLMS/COSEM. |
4060 | DSMETER Inter-Agent Transfer Channel. |
4061 | Ice Location Service over TCP. |
4062 | Ice Location Service over SSL. |
4063 | Ice Firewall Traversal Service over TCP. |
4064 | Ice Firewall Traversal Service over SSL. |
4065 | Avanti Common Data. |
4066 | Performance Measurement and Analysis. |
4067 | Information Distribution Protocol. |
4068 | IP Fleet Broadcast. |
4069 | Minger. |
4070 | TrIPE, Trivial IP Encryption. |
4071 | Automatically Incremental Backup. |
4072 | Zieto Socket Communications. |
4073 | iRAPP Server Protocol. |
4074 | Cequint City ID UI trigger. |
4075 | ISC Alarm Message Service. |
4076 | Seraph DCS. |
4077 | Ascom IP Alarming. |
4078 | Coodinated Security Service Protocol. |
4079 | SANtools Diagnostic Server. |
4080 | Lorica inside facing. |
4081 | Lorica inside facing (SSL). |
4082 | Lorica outside facing. |
4083 | Lorica outside facing (SSL). |
4084 | Fortisphere VM Service. |
4085 | EZNews Newsroom Message Service. |
4086 | Firewall/NAT state table synchronization. |
4087 | APplus Service. |
4088 | Noah Printing Service Protocol. |
4089 | OpenCORE Remote Control Service. |
4090 | OMA BCAST Service Guide. |
4091 | EminentWare Installer. |
4092 | EminentWare DGS. |
4093 | Pvx Plus CS Host. |
4094 | sysrq daemon. |
4095 | xtgui information service. |
4096 | BRE (Bridge Relay Element). |
4097 | Patrol View. |
4098 | drmsfsd. |
4099 | DPCP. |
Port | Protocol |
---|---|
4100 | IGo Incognito Data Port. |
4101 - 4104 | Braille protocol. |
4105 | ShofarPlayer. |
4106 | Synchronite. |
4107 | JDL Accounting LAN Service. |
4108 | ACCEL. |
4109 | Instantiated Zero-control Messaging. |
4110 | G2 RFID Tag Telemetry Data. |
4111 | Xgrid. |
4112 | Apple VPN Server Reporting Protocol. |
4113 | AIPN LS Registration. |
4114 | JomaMQMonitor. |
4115 | CDS Transfer Agent. |
4116 | smartcard-TLS. |
4117 | xmLive Streaming Service. Hillr Connection Manager. |
4118 | Netadmin Systems NETscript service. |
4119 | Assuria Log Manager. |
4120 | XtreamX hybrid peer-to-peer message. |
4121 | e-Builder Application Communication. |
4122 | Fiber Patrol Alarm Service. |
4123 | Zensys Z-Wave Control Protocol. |
4124 | Rohill TetraNode Ip Gateway v2. |
4125 | Opsview Envoy. |
4126 | Data Domain Replication Service. |
4127 | NetUniKeyServer. |
4128 | NuFW decision delegation protocol. |
4129 | NuFW authentication protocol. |
4130 | FRONET message protocol. |
4131 | Global Maintech Stars. |
4132 | NUTS Daemon. |
4133 | NUTS Bootp Server. |
4134 | NIFTY-Serve HMI protocol. |
4135 | Classic Line Database Server Attach. |
4136 | Classic Line Database Server Request. |
4137 | Classic Line Database Server Remote. |
4138 | nettest. |
4139 | Imperfect Networks Server. |
4140 | Cedros Fraud Detection System. |
4141 | Workflow Server. |
4142 | Document Server. |
4143 | Document Replication. |
4144 | Compuserve (unoffically). |
4145 | VVR Control. |
4146 | TGCConnect Beacon. |
4147 | Multum Service Manager. |
4148 | HHB Handheld Client. |
4149 | A10 GSLB Service. |
4150 | PowerAlert Network Shutdown Agent. |
4151 | Men & Mice Remote Control. |
4152 | iDigTech Multiplex. |
4153 | MBL Remote Battery Monitoring. |
4154 | atlinks device discovery. |
4155 | Bazaar version control system. |
4156 | STAT Results. |
4157 | STAT Scanner Control. |
4158 | STAT Command Center. |
4159 | Network Security Service. |
4160 | Jini Discovery. |
4161 | OMS Contact. |
4162 | OMS Topology. |
4163 | Silver Peak Peer Protocol. |
4164 | Silver Peak Communication Protocol. |
4165 | ArcLink over Ethernet. |
4166 | Joost Peer to Peer Protocol. |
4167 | DeskDirect Global Network. |
4168 | PrintSoft License Server. |
4169 | Automation Drive Interface Transport. |
4170 | (tcp) SMPTE Content Synchonization Protocol. |
4171 | (tcp) Maxlogic Supervisor Communication. |
4172 | PC over IP. |
4173 4174 |
|
4175 | (tcp) Brocade Cluster Communication Protocol. |
4176 | (tcp) Translattice Cluster IPC Proxy. |
4177 | Wello P2P pubsub service. |
4178 | StorMan. |
4179 | Maxum Services. |
4180 | HTTPX. |
4181 | MacBak. |
4182 | Production Company Pro TCP Service. |
4183 | General Metaverse Messaging Protocol. |
4184 | UNIVERSE SUITE MESSAGE SERVICE. |
4185 | Woven Control Plane Protocol. |
4186 | Box Backup Store Service. |
4187 | Cascade Proxy. |
4188 | Vatata Peer to Peer Protocol. |
4189 | PCEP, Path Computation Element Communication Protocol. |
4190 | ManageSieve Protocol. |
4191 | Dual Stack MIPv6 NAT Traversal. (RFC 5555). |
4192 | (tcp)Azeti Agent Service. (udp) azeti blinddate. |
4193 | PxPlus remote file server. |
4194 - 4198 | |
4199 | EIMS ADMIN. |
Port | Protocol |
---|---|
4200 - 4299 | VRML Multi User Systems. |
Port | Protocol |
---|---|
4300 | Corel CCam. |
4301 | Diagnostic Data. |
4302 | Diagnostic Data Control. |
4303 | Simple Railroad Command Protocol. |
4304 | One-Wire Filesystem Server. |
4305 | better approach to mobile ad-hoc network. |
4306 | Hellgate London. |
4307 | Visicron Videoconference Service. |
4308 | CompX-LockView. |
4309 | Exsequi Appliance Discovery. |
4310 | Mir-RT exchange service. |
4311 | P6R Secure Server Management Console. |
4312 | Parascale Membership Manager. |
4313 | PERRLA User Services. |
4314 - 4319 | |
4320 | FDT Remote Categorization Protocol. |
4321 | RWhois, Referral Whois Protocol. |
4322 | TRIM Event Service. |
4323 | TRIM ICE Service. |
4324 | Balour Game Server. |
4325 | Cadcorp GeognoSIS Manager Service. |
4326 | Cadcorp GeognoSIS Service. |
4327 | Jaxer Web Protocol. |
4328 | Jaxer Manager Command Protocol. |
4329 - 4339 |
|
4340 | Gaia Connector Protocol. |
4341 | LISP Data Packets. |
4342 | LISP-CONS Control.
LISP Data-Triggered Control. |
4343 | UNICALL. |
4344 | VinaInstall. |
4345 | Macro 4 Network AS. |
4346 | ELAN LM. |
4347 | LAN Surveyor. |
4348 | ITOSE. |
4349 | File System Port Map. |
4350 | Net Device. |
4351 | PLCY Net Services. |
4352 | Projector Link. |
4353 | F5 iQuery. |
4354 | QSNet Transmitter. |
4355 | QSNet Workstation. |
4356 | QSNet Assistant. |
4357 | QSNet Conductor. |
4358 | QSNet Nucleus. |
4359 | OMA BCAST Long-Term Key Messages. |
4360 | Matrix VNet Communication Protocol. |
4361 | NavCom Discovery and Control Port. |
4362 - 4367 | |
4368 | WeatherBrief Direct. |
4369 | Erlang Port Mapper Daemon. |
4370 | ELPRO V2 Protocol Tunnel. |
4371 | LAN 2 CAN connection service. |
4372 | LAN 2 CAN information service. |
4373 | Remote Authenticated Command Service. |
4374 | PSI Push-to-Talk Protocol. |
4375 | Toltec EasyShare. |
4376 | BioAPI Interworking. |
4377 | Cambridge Pixel SPx Server. |
4378 | Cambridge Pixel SPx Display. |
4379 | CTDB. |
4380 - 4388 | |
4389 | Xandros Community Management Service. |
4390 | Physical Access Control. |
4391 | American Printware IMServer Protocol. |
4392 | American Printware RXServer Protocol. |
4393 | American Printware RXSpooler Protocol. |
4394 | American Printware Discovery. |
4395 | OmniVision communication for Virtual environments. |
4396 | Fly Object Space. |
4397 - 4399 |
Port | Protocol |
---|---|
4400 | ASIGRA Services. |
4401 | ASIGRA Televaulting DS-System Service. |
4402 | ASIGRA Televaulting DS-Client Service. |
4403 | ASIGRA Televaulting DS-Client Monitoring/Management. |
4404 | ASIGRA Televaulting DS-System Monitoring/Management. |
4405 | ASIGRA Televaulting Message Level Restore service. |
4406 | ASIGRA Televaulting DS-Sleeper Service. |
4407 | Network Access Control Agent. |
4408 | (tcp) SLS Technology Control Centre. |
4409 | (tcp) Net-Cabinet comunication. |
4410 | (tcp) RIB iTWO Application Server. |
4411 - 4425 | |
4426 | SMARTS Beacon Port. |
4427 | Drizzle database server. |
4428 | OMV-Investigation Server-Client. |
4429 | OMV Investigation Agent-Server. |
4430 | REAL SQL Server. |
4431 | adWISE Pipe. |
4432 - 4441 |
|
4442 | Saris. |
4443 | Pharos. |
4444 | KRB524. NV Video default (used without assignment). |
4445 | UPNOTIFYP. |
4446 | N1-FWP. |
4447 | N1-RMGMT. |
4448 | ASC Licence Manager. |
4449 | PrivateWire. |
4450 | Camp. |
4451 | CTI System Msg. |
4452 | CTI Program Load. |
4453 | NSS Alert Manager. |
4454 | NSS Agent Manager. |
4455 | PR Chat User. |
4456 | PR Chat Server. |
4457 | PR Register. |
4458 | Matrix Configuration Protocol. |
4459 - 4483 | |
4484 | hpssmgmt service. |
4485 | Assyst Data Repository Service. |
4486 - 4499 |
Port | Protocol |
---|---|
4500 | ipsec-nat-t, IPsec NAT-Traversal. |
4501 - 4534 | |
4535 | Event Heap Server. |
4536 | Event Heap Server SSL. |
4537 | WSS Security Service. |
4538 | isigate. |
4539 - 4544 | |
4545 | WorldScores. |
4546 | SF License Manager (Sentinel). |
4547 | Lanner License Manager. |
4548 | Synchromesh. |
4549 | Aegate PMR Service. |
4550 | Perman I Interbase Server. |
4551 | MIH Services. |
4552 | Men and Mice Monitoring. |
4553 | ICS host services. |
4554 | MS FRS Replication. |
4555 | RSIP, Realm Specific IP. |
4556 | DTN Bundle CL Protocol. |
4557 | Marathon everRun Quorum Service Server. |
4558 | Marathon everRun Quorum Service Manager. |
4559 | HylaFAX. |
4560 - 4565 | |
4566 | Kids Watch Time Control Service. |
4567 | TRAM. |
4568 | BMC Reporting. |
4569 | IAX, Inter-Asterisk eXchange. |
4570 - 4590 | |
4591 | HRPD L3T (AT-AN). |
4592 | HRPD-ITH (AT-AN). |
4593 | IPT (ANRI-ANRI). |
4594 | IAS-Session (ANRI-ANRI). |
4595 | IAS-Paging (ANRI-ANRI). |
4596 | IAS-Neighbor (ANRI-ANRI). |
4597 | A21 (AN-1xBS). |
4598 | A16 (AN-AN). |
4599 | A17 (AN-AN). |
Port | Protocol |
---|---|
4600 | Piranha1. |
4601 | Piranha2. |
4602 | EAX MTS Server. |
4603 | Men & Mice Upgrade Agent. |
4604 - 4657 | |
4658 | PlayStation2 App Port. |
4659 | PlayStation2 Lobby Port. |
4660 | smaclmgr. |
4661 | Kar2ouche Peer location service. |
4662 | OrbitNet Message Service. |
4663 | Note It! Message Service. |
4664 | Rimage Messaging Server. |
4665 | Container Client Message Service. |
4666 | E-Port Message Service. |
4667 | MMA Comm Services. |
4668 | MMA EDS Service. |
4669 | E-Port Data Service. |
4670 | Light packets transfer protocol. |
4671 | Bull RSF action server. |
4672 | Remote file access server. |
4673 | CXWS Operations. |
4674 | AppIQ Agent Management. |
4675 | BIAP Device Status. |
4676 | BIAP Generic Alert. |
4677 | Business Continuity Service. |
4678 | boundary traversal. |
4679 | MGE UPS Supervision. |
4680 | MGE UPS Management. |
4681 | Parliant Telephony System. |
4682 | finisar. |
4683 | Spike Clipboard Service. |
4684 | RFID Reader Protocol 1.0. |
4685 | Autopac Protocol. |
4686 | Manina Service Protocol. |
4687 | Network Scanner Tool FTP. |
4688 | Mobile P2P Service. |
4689 | Altova DatabaseCentral. |
4690 | Prelude IDS message protocol. |
4691 | Monotone Network Protocol. |
4692 | Conspiracy messaging. |
4693 - 4699 |
Port | Protocol |
---|---|
4700 | NetXMS Agent. |
4701 | NetXMS Management. |
4702 | NetXMS Server Synchronization. |
4703 - 4727 | |
4728 | CA Port Multiplexer. |
4729 | GSM Interface Tap. |
4730 | Gearman Job Queue System. |
4731 | Remote Capture Protocol. |
4732 | OHM server trigger. |
4733 | RES Orchestration Catalog Services. |
4734 - 4736 | |
4737 | IPDR/SP. |
4738 | SoleraTec Locator. |
4739 | IPFIX, IP Flow Information Export. |
4740 | ipfix protocol over TLS. ipfix protocol over DTLS. |
4741 | Luminizer Manager. |
4742 | SICCT Service Discovery Protocol. |
4743 | openhpi HPI service. |
4744 | Internet File Synchronization Protocol. |
4745 | Funambol Mobile Push. |
4746 - 4748 | |
4749 | Profile for Mac. |
4750 | Simple Service Auto Discovery. |
4751 | Simple Policy Control Protocol. |
4752 | Simple Network Audio Protocol. |
4753 - 4783 | |
4784 | BFD Multihop Control. |
4785 | Cisco Nexus Control Protocol. |
4786 | Smart Install Service. |
4787 - 4799 |
Port | Protocol |
---|---|
4800 | Icona Instant Messenging System. |
4801 | Icona Web Embedded Chat. |
4802 | Icona License System Server. |
4803 | Notateit Messaging Discovery. |
4804 - 4826 | |
4827 | HTCP, Hyper Text Caching Protocol. |
4828 - 4836 | |
4837 | Varadero-0. |
4838 | Varadero-1. |
4839 | Varadero-2. |
4840 | OPC UA TCP Protocol. |
4841 | QUOSA Virtual Library Service. |
4842 | nCode ICE-flow Library AppServer. |
4843 | OPC UA TCP Protocol over TLS/SSL. |
4844 | nCode ICE-flow Library LogServer. |
4845 | WordCruncher Remote Library Service. |
4846 | Contamac ICM Service. |
4847 | Web Fresh Communication. |
4848 | App Server - Admin HTTP. |
4849 | App Server - Admin HTTPS. |
4850 | Sun App Server - NA. |
4851 | Apache Derby Replication. |
4852 - 4866 | |
4867 | Unify Debugger. |
4868 | Photon Relay. |
4869 | Photon Relay Debug. |
4870 | Citcom Tracking Service. |
4871 | Wired. |
4872 - 4879 | |
4880 | IVI High-Speed LAN Instrument Protocol. |
4881 | (udp) SOCP Time Synchronization Protocol. |
4882 | (udp) SOCP Control Protocol. |
4883 | (tcp) Meier-Phelps License Server. |
4884 | HiveStor Distributed File System. |
4885 | ABBS. |
4886 - 4893 | |
4894 | LysKOM Protocol A. |
4895 - 4898 | |
4899 | RAdmin Port. |
Port | Protocol |
---|---|
4900 | Hyper File Client/Server Database Engine. |
4901 | FileLocator Remote Search Agent. |
4902 | magicCONROL RF and Data Interface. |
4903 - 4911 | |
4912 | Technicolor LUT Access Protocol. |
4913 | LUTher Control Protocol. |
4914 | Bones Remote Control. |
4915 | Fibics Remote Control Service. |
4916 - 4936 | |
4937 | ATSC-M/H Service Signaling Channel. |
4938 | |
4939 | |
4940 - 4942 | Equitrac Office. |
4943 - 4948 | |
4949 | Munin Graphing Framework. |
4950 | Sybase Server Monitor. |
4951 | PWG WIMS. |
4952 | SAG Directory Server. |
4953 | Synchronization Arbiter. |
4954 - 4968 | |
4969 | CCSS QMessageMonitor. |
4970 | CCSS QSystemMonitor. |
4971 - 4983 | |
4984 | WebYast. |
4985 | GER HC Standard. |
4986 | Model Railway Interface Program. |
4987 | SMAR Ethernet Port 1. |
4988 | SMAR Ethernet Port 2. |
4989 | Parallel for GAUSS. |
4990 | BusySync Calendar Synch. Protocol. |
4991 | VITA Radio Transport. |
4992 - 4998 | |
4999 | Hyper File Client/Server Database Engine Manager. |
Ports 3000 to 3999 | Ports 5000 to 5999 |