Well known ports, 13000 to 13999 |
Ports 12000 to 12999 | Ports 14000 to 14999 |
Links: | IANA port assignments. |
Port | Protocol | Contact |
---|---|---|
13000 - 13159 | ||
13160 | I-ZIPQD. | |
13161 - 13215 | ||
13216 | Black Crow Software application logging. | |
13217 | EMC Virtual CAS Service. | |
13218 - 13222 | ||
13223 | PowWow Client. | |
13224 | PowWow Server. | |
13225 - 13719 |
||
13720 | BPRD Protocol (VERITAS NetBackup). | |
13721 | BPBRM Protocol (VERITAS NetBackup). | |
13722 | BP Java MSVC Protocol. | |
13723 | ||
13724 | Veritas Network Utility. | |
13725 - 13781 |
||
13782 | VERITAS NetBackup. | |
13783 | VOPIED Protocol. | |
13784 | ||
13785 | NetBackup Database. | |
13786 | Veritas-nomdb. | |
13787 - 13817 | ||
13818 | DSMCC Config. | |
13819 | DSMCC Session Messages. | |
13820 | DSMCC Pass-Thru Messages. | |
13821 | DSMCC Download Protocol. | |
13822 | DSMCC Channel Change Protocol. | |
13823 - 13928 | ||
13929 | D-TA SYSTEMS. | |
13930 | MedEvolve Port Requester. | |
13931 - 13999 |
Ports 12000 to 12999 | Ports 14000 to 14999 |